Markets
250 coins · 67 trading pairs · Live data from CoinGecko
67 pairs found
| ★ | # | Pair | Price | 24h Change | 24h Volume ↓ | Market Cap | Circulating Supply | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $65,261.00 | +1.30% | $19.70B | $1.31T | 20.06M BTC | Trade | |
| 2 | ETH/USDT | $1,965.11 | +4.50% | $9.06B | $237.16B | 120.68M ETH | Trade | |
| 3 | SOL/USDT | $76.42 | +2.00% | $1.25B | $44.56B | 583.09M SOL | Trade | |
| 4 | XRP/USDT | $1.11 | +0.80% | $674.69M | $69.29B | 62.53B XRP | Trade | |
| 5 | DOGE/USDT | $0.0726 | -0.80% | $433.37M | $11.28B | 155.24B DOGE | Trade | |
| 6 | BNB/USDT | $572.20 | +0.30% | $408.15M | $76.20B | 133.17M BNB | Trade | |
| 7 | SHIB/USDT | $0.00000501 | -8.80% | $335.51M | $2.95B | 589.24T SHIB | Trade | |
| 8 | AAVE/USDT | $101.12 | +9.20% | $307.85M | $1.56B | 15.42M AAVE | Trade | |
| 9 | TRX/USDT | $0.3313 | +0.30% | $277.77M | $31.44B | 94.88B TRX | Trade | |
| 10 | PEPE/USDT | $0.00000296 | -0.10% | $244.08M | $1.25B | 420.69T PEPE | Trade | |
| 11 | LTC/USDT | $46.93 | +0.20% | $231.68M | $3.63B | 77.43M LTC | Trade | |
| 12 | ZEC/USDT | $501.40 | +1.30% | $222.43M | $8.42B | 16.78M ZEC | Trade | |
| 13 | LINK/USDT | $8.79 | +4.60% | $216.11M | $6.58B | 748.10M LINK | Trade | |
| 14 | UNI/USDT | $3.90 | +6.80% | $201.96M | $2.44B | 625.14M UNI | Trade | |
| 15 | ADA/USDT | $0.1653 | +0.00% | $156.85M | $6.17B | 37.30B ADA | Trade | |
| 16 | SUI/USDT | $0.7160 | -0.60% | $134.37M | $2.90B | 4.05B SUI | Trade | |
| 17 | WLD/USDT | $0.3477 | +4.30% | $127.97M | $1.31B | 3.75B WLD | Trade | |
| 18 | ONDO/USDT | $0.4132 | +7.00% | $123.32M | $2.01B | 4.87B ONDO | Trade | |
| 19 | ENA/USDT | $0.0896 | +5.80% | $120.11M | $856.9M | 9.56B ENA | Trade | |
| 20 | AVAX/USDT | $6.61 | -2.10% | $115.13M | $2.85B | 431.77M AVAX | Trade | |
| 21 | XLM/USDT | $0.1816 | +1.80% | $96.89M | $6.21B | 34.20B XLM | Trade | |
| 22 | NEAR/USDT | $1.84 | +2.20% | $95.40M | $2.40B | 1.30B NEAR | Trade | |
| 23 | BCH/USDT | $215.73 | +2.70% | $87.22M | $4.33B | 20.07M BCH | Trade | |
| 24 | XMR/USDT | $348.99 | -3.50% | $80.50M | $6.56B | 18.78M XMR | Trade | |
| 25 | DOT/USDT | $0.8103 | -1.90% | $54.05M | $1.37B | 1.70B DOT | Trade | |
| 26 | INJ/USDT | $4.95 | +0.60% | $48.18M | $495.4M | 100.00M INJ | Trade | |
| 27 | ETC/USDT | $7.01 | -0.70% | $47.80M | $1.10B | 157.65M ETC | Trade | |
| 28 | FIL/USDT | $0.7397 | -1.50% | $46.17M | $597.6M | 807.83M FIL | Trade | |
| 29 | APT/USDT | $0.6265 | +1.30% | $40.13M | $529.5M | 845.21M APT | Trade | |
| 30 | HBAR/USDT | $0.0693 | -0.80% | $32.26M | $3.04B | 43.79B HBAR | Trade | |
| 31 | LDO/USDT | $0.4008 | +9.60% | $31.58M | $335.2M | 836.36M LDO | Trade | |
| 32 | ARB/USDT | $0.0818 | -1.00% | $31.08M | $540.8M | 6.61B ARB | Trade | |
| 33 | FET/USDT | $0.1569 | -0.80% | $30.85M | $351.4M | 2.24B FET | Trade | |
| 34 | DASH/USDT | $32.75 | +0.40% | $30.59M | $418.6M | 12.78M DASH | Trade | |
| 35 | CRV/USDT | $0.2101 | +3.20% | $25.52M | $323.7M | 1.54B CRV | Trade | |
| 36 | ICP/USDT | $2.18 | +0.20% | $25.17M | $1.21B | 555.21M ICP | Trade | |
| 37 | OP/USDT | $0.0945 | +1.80% | $24.22M | $216.1M | 2.29B OP | Trade | |
| 38 | PENDLE/USDT | $1.56 | +6.00% | $22.36M | $267.1M | 171.66M PENDLE | Trade | |
| 39 | RENDER/USDT | $1.49 | +0.00% | $20.98M | $770.5M | 518.77M RENDER | Trade | |
| 40 | WIF/USDT | $0.1532 | -3.90% | $19.52M | $153.0M | 998.93M WIF | Trade | |
| 41 | ATOM/USDT | $1.38 | -0.50% | $19.35M | $722.1M | 521.68M ATOM | Trade | |
| 42 | SEI/USDT | $0.0452 | +0.40% | $17.66M | $304.3M | 6.73B SEI | Trade | |
| 43 | APE/USDT | $0.1542 | +5.40% | $17.30M | $154.2M | 1.00B APE | Trade | |
| 44 | CHZ/USDT | $0.0140 | -1.20% | $17.08M | $148.2M | 10.57B CHZ | Trade | |
| 45 | SNX/USDT | $0.2195 | +0.30% | $17.02M | $127.5M | 580.98M SNX | Trade | |
| 46 | FLOKI/USDT | $0.00002199 | -2.70% | $15.37M | $212.1M | 9.65T FLOKI | Trade | |
| 47 | TIA/USDT | $0.3500 | +1.90% | $15.24M | $331.8M | 947.96M TIA | Trade | |
| 48 | PYTH/USDT | $0.0449 | +1.10% | $14.55M | $353.4M | 7.87B PYTH | Trade | |
| 49 | 1INCH/USDT | $0.0879 | +5.50% | $14.45M | $123.6M | 1.41B 1INCH | Trade | |
| 50 | ALGO/USDT | $0.0833 | -1.30% | $14.02M | $747.0M | 8.97B ALGO | Trade |
Showing 1–50 of 67 pairs
Market data provided by CoinGecko. Prices are indicative and may differ from actual trading prices. Last updated: 7/27/2026, 9:41:30 AM