Markets
250 coins · 67 trading pairs · Live data from CoinGecko
67 pairs found
| ★ | # | Pair | Price | 24h Change | 24h Volume ↓ | Market Cap | Circulating Supply | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $79,905.00 | -0.73% | $29.02B | $1.61T | 20.10M BTC | Trade | |
| 2 | ETH/USDT | $2,315.64 | -1.40% | $10.59B | $282.87B | 122.16M ETH | Trade | |
| 3 | SOL/USDT | $100.42 | -1.23% | $2.47B | $59.23B | 589.82M SOL | Trade | |
| 4 | XRP/USDT | $1.29 | -0.43% | $1.36B | $81.96B | 63.35B XRP | Trade | |
| 5 | ZEC/USDT | $1,228.79 | +0.98% | $856.41M | $20.89B | 17.01M ZEC | Trade | |
| 6 | BNB/USDT | $742.09 | +0.03% | $835.25M | $97.59B | 131.51M BNB | Trade | |
| 7 | NEAR/USDT | $4.49 | -1.83% | $535.39M | $5.88B | 1.31B NEAR | Trade | |
| 8 | ENA/USDT | $0.2092 | +1.32% | $517.64M | $2.80B | 13.41B ENA | Trade | |
| 9 | DOGE/USDT | $0.0772 | +0.01% | $451.30M | $12.08B | 156.49B DOGE | Trade | |
| 10 | SUI/USDT | $0.9122 | -1.63% | $338.45M | $3.76B | 4.12B SUI | Trade | |
| 11 | TRX/USDT | $0.3299 | -0.23% | $333.88M | $31.35B | 95.01B TRX | Trade | |
| 12 | UNI/USDT | $7.06 | +1.16% | $305.81M | $4.41B | 624.49M UNI | Trade | |
| 13 | PEPE/USDT | $0.00000431 | -1.11% | $301.59M | $1.81B | 420.69T PEPE | Trade | |
| 14 | LINK/USDT | $11.39 | -0.77% | $289.51M | $8.73B | 766.85M LINK | Trade | |
| 15 | ADA/USDT | $0.2052 | -0.22% | $245.30M | $7.70B | 37.57B ADA | Trade | |
| 16 | WLD/USDT | $0.4397 | -3.58% | $244.68M | $1.64B | 3.72B WLD | Trade | |
| 17 | AVAX/USDT | $8.92 | -0.14% | $234.15M | $3.96B | 443.95M AVAX | Trade | |
| 18 | AAVE/USDT | $134.99 | -1.80% | $221.50M | $2.08B | 15.44M AAVE | Trade | |
| 19 | LTC/USDT | $56.35 | -1.16% | $197.25M | $4.38B | 77.76M LTC | Trade | |
| 20 | BCH/USDT | $278.24 | -0.64% | $149.51M | $5.59B | 20.11M BCH | Trade | |
| 21 | XMR/USDT | $593.96 | -0.09% | $146.62M | $11.18B | 18.82M XMR | Trade | |
| 22 | INJ/USDT | $8.01 | -0.81% | $137.69M | $801.1M | 100.00M INJ | Trade | |
| 23 | ARB/USDT | $0.1685 | -0.55% | $137.26M | $1.16B | 6.89B ARB | Trade | |
| 24 | DOT/USDT | $1.01 | -2.74% | $131.40M | $1.72B | 1.71B DOT | Trade | |
| 25 | ONDO/USDT | $0.4137 | +1.36% | $109.51M | $2.01B | 4.87B ONDO | Trade | |
| 26 | XLM/USDT | $0.1682 | -0.38% | $101.63M | $5.92B | 35.23B XLM | Trade | |
| 27 | FIL/USDT | $0.9076 | -1.99% | $97.87M | $760.9M | 838.49M FIL | Trade | |
| 28 | FET/USDT | $0.1741 | -0.92% | $71.46M | $402.3M | 2.31B FET | Trade | |
| 29 | TIA/USDT | $0.5482 | +2.40% | $66.25M | $540.4M | 985.89M TIA | Trade | |
| 30 | HBAR/USDT | $0.0768 | -1.34% | $66.15M | $3.40B | 44.33B HBAR | Trade | |
| 31 | SHIB/USDT | $0.00000487 | -0.27% | $60.94M | $2.87B | 589.24T SHIB | Trade | |
| 32 | DASH/USDT | $53.19 | +1.95% | $60.81M | $685.3M | 12.88M DASH | Trade | |
| 33 | CRV/USDT | $0.3425 | -0.14% | $56.53M | $541.8M | 1.58B CRV | Trade | |
| 34 | RUNE/USDT | $0.6263 | -0.49% | $54.76M | $206.2M | 329.31M RUNE | Trade | |
| 35 | JUP/USDT | $0.2782 | -2.66% | $52.47M | $923.0M | 3.32B JUP | Trade | |
| 36 | WIF/USDT | $0.1800 | +1.09% | $51.73M | $179.8M | 998.93M WIF | Trade | |
| 37 | ICP/USDT | $2.60 | -1.74% | $49.31M | $1.45B | 558.16M ICP | Trade | |
| 38 | SEI/USDT | $0.0521 | -1.60% | $49.06M | $350.5M | 6.73B SEI | Trade | |
| 39 | PYTH/USDT | $0.0741 | -1.59% | $46.29M | $583.5M | 7.87B PYTH | Trade | |
| 40 | OP/USDT | $0.1101 | -1.51% | $46.10M | $253.2M | 2.30B OP | Trade | |
| 41 | ETC/USDT | $7.55 | +0.01% | $45.58M | $1.20B | 158.83M ETC | Trade | |
| 42 | PENDLE/USDT | $1.96 | -1.54% | $44.85M | $340.1M | 173.90M PENDLE | Trade | |
| 43 | RENDER/USDT | $1.72 | +0.26% | $44.36M | $894.5M | 518.78M RENDER | Trade | |
| 44 | ALGO/USDT | $0.1043 | -1.59% | $42.82M | $946.8M | 9.07B ALGO | Trade | |
| 45 | APT/USDT | $0.6940 | -1.70% | $41.60M | $613.1M | 883.53M APT | Trade | |
| 46 | ATOM/USDT | $1.64 | -0.60% | $40.36M | $881.0M | 538.32M ATOM | Trade | |
| 47 | SAND/USDT | $0.0479 | -0.35% | $39.69M | $140.7M | 2.94B SAND | Trade | |
| 48 | LDO/USDT | $0.3691 | +1.01% | $39.17M | $306.1M | 829.57M LDO | Trade | |
| 49 | AXS/USDT | $0.9465 | +0.57% | $28.10M | $166.2M | 175.60M AXS | Trade | |
| 50 | COMP/USDT | $21.58 | -0.36% | $24.82M | $215.7M | 10.00M COMP | Trade |
Showing 1–50 of 67 pairs
Market data provided by CoinGecko. Prices are indicative and may differ from actual trading prices. Last updated: 10/26/2026, 7:56:50 PM