Markets
250 coins · 66 trading pairs · Live data from CoinGecko
66 pairs found
| ★ | # | Pair | Price | 24h Change | 24h Volume ↓ | Market Cap | Circulating Supply | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,285.00 | +0.61% | $34.59B | $1.55T | 20.08M BTC | Trade | |
| 2 | ETH/USDT | $2,514.01 | +2.62% | $24.70B | $306.77B | 122.04M ETH | Trade | |
| 3 | SOL/USDT | $102.04 | +3.13% | $4.57B | $59.86B | 586.63M SOL | Trade | |
| 4 | XRP/USDT | $1.36 | +1.65% | $2.74B | $85.64B | 62.88B XRP | Trade | |
| 5 | ZEC/USDT | $1,140.59 | +5.68% | $1.74B | $19.30B | 16.93M ZEC | Trade | |
| 6 | BNB/USDT | $728.91 | +2.45% | $1.13B | $97.05B | 133.16M BNB | Trade | |
| 7 | DOGE/USDT | $0.0844 | +1.51% | $777.17M | $13.16B | 155.88B DOGE | Trade | |
| 8 | UNI/USDT | $6.01 | +0.69% | $667.79M | $3.74B | 623.21M UNI | Trade | |
| 9 | SUI/USDT | $0.7290 | -0.22% | $619.66M | $2.99B | 4.10B SUI | Trade | |
| 10 | ADA/USDT | $0.2070 | +0.65% | $584.53M | $7.76B | 37.52B ADA | Trade | |
| 11 | NEAR/USDT | $2.35 | -3.22% | $584.53M | $3.07B | 1.31B NEAR | Trade | |
| 12 | LINK/USDT | $11.54 | +0.88% | $514.81M | $8.63B | 748.10M LINK | Trade | |
| 13 | TRX/USDT | $0.3390 | -0.53% | $414.81M | $32.19B | 94.94B TRX | Trade | |
| 14 | ENA/USDT | $0.1416 | -1.85% | $405.10M | $1.43B | 10.10B ENA | Trade | |
| 15 | AVAX/USDT | $7.47 | +0.24% | $341.67M | $3.30B | 442.49M AVAX | Trade | |
| 16 | PEPE/USDT | $0.00000331 | +1.11% | $262.30M | $1.39B | 420.69T PEPE | Trade | |
| 17 | LTC/USDT | $53.53 | +1.61% | $257.39M | $4.15B | 77.60M LTC | Trade | |
| 18 | BCH/USDT | $230.60 | +1.97% | $232.46M | $4.63B | 20.09M BCH | Trade | |
| 19 | DOT/USDT | $1.06 | -5.45% | $224.18M | $1.80B | 1.70B DOT | Trade | |
| 20 | AAVE/USDT | $124.97 | +2.69% | $222.48M | $1.93B | 15.43M AAVE | Trade | |
| 21 | ARB/USDT | $0.1424 | -0.11% | $211.30M | $951.0M | 6.68B ARB | Trade | |
| 22 | XLM/USDT | $0.1803 | +2.98% | $170.54M | $6.28B | 34.83B XLM | Trade | |
| 23 | WLD/USDT | $0.4048 | +1.86% | $169.83M | $1.48B | 3.65B WLD | Trade | |
| 24 | DASH/USDT | $56.82 | +4.41% | $142.36M | $728.7M | 12.83M DASH | Trade | |
| 25 | JUP/USDT | $0.2475 | +8.21% | $126.83M | $821.2M | 3.32B JUP | Trade | |
| 26 | XMR/USDT | $521.92 | +2.90% | $115.59M | $9.81B | 18.80M XMR | Trade | |
| 27 | APT/USDT | $0.6055 | -7.12% | $93.42M | $519.9M | 858.81M APT | Trade | |
| 28 | INJ/USDT | $5.84 | -1.39% | $89.44M | $583.3M | 100.00M INJ | Trade | |
| 29 | ONDO/USDT | $0.3508 | +1.64% | $88.75M | $1.71B | 4.87B ONDO | Trade | |
| 30 | FIL/USDT | $0.7977 | +2.00% | $84.30M | $660.1M | 827.63M FIL | Trade | |
| 31 | SHIB/USDT | $0.00000520 | +3.01% | $80.51M | $3.06B | 589.24T SHIB | Trade | |
| 32 | FET/USDT | $0.1678 | +2.64% | $77.07M | $387.7M | 2.31B FET | Trade | |
| 33 | HBAR/USDT | $0.0745 | -0.71% | $62.04M | $3.27B | 43.83B HBAR | Trade | |
| 34 | CRV/USDT | $0.3360 | -0.77% | $56.21M | $522.9M | 1.56B CRV | Trade | |
| 35 | ETC/USDT | $7.64 | +0.80% | $55.56M | $1.21B | 158.14M ETC | Trade | |
| 36 | PENDLE/USDT | $2.04 | +1.97% | $53.43M | $352.7M | 172.96M PENDLE | Trade | |
| 37 | ATOM/USDT | $1.65 | -8.91% | $52.79M | $874.0M | 530.20M ATOM | Trade | |
| 38 | OP/USDT | $0.0962 | +1.38% | $51.30M | $221.2M | 2.30B OP | Trade | |
| 39 | WIF/USDT | $0.1950 | +1.63% | $49.26M | $194.7M | 998.93M WIF | Trade | |
| 40 | RENDER/USDT | $1.40 | +0.56% | $47.86M | $725.2M | 518.78M RENDER | Trade | |
| 41 | ALGO/USDT | $0.0934 | +2.54% | $47.80M | $844.7M | 9.04B ALGO | Trade | |
| 42 | ICP/USDT | $2.74 | -1.78% | $42.92M | $1.53B | 556.27M ICP | Trade | |
| 43 | LDO/USDT | $0.3724 | +1.04% | $42.84M | $310.5M | 834.15M LDO | Trade | |
| 44 | TIA/USDT | $0.3581 | -3.41% | $42.66M | $346.4M | 967.55M TIA | Trade | |
| 45 | SEI/USDT | $0.0448 | +1.31% | $38.29M | $301.4M | 6.73B SEI | Trade | |
| 46 | THETA/USDT | $0.1873 | +4.79% | $29.59M | $187.2M | 1.00B THETA | Trade | |
| 47 | CHZ/USDT | $0.0142 | +4.97% | $26.56M | $149.6M | 10.52B CHZ | Trade | |
| 48 | STX/USDT | $0.2563 | +1.68% | $22.85M | $477.7M | 1.87B STX | Trade | |
| 49 | FLOKI/USDT | $0.00002463 | +3.03% | $19.93M | $237.5M | 9.64T FLOKI | Trade | |
| 50 | PYTH/USDT | $0.0513 | +0.06% | $17.62M | $403.7M | 7.87B PYTH | Trade |
Showing 1–50 of 66 pairs
Market data provided by CoinGecko. Prices are indicative and may differ from actual trading prices. Last updated: 9/12/2026, 1:42:00 AM